High Purity Silicone Hoses

FlowSmart® offers a wide variety of high purity sterilizable, reinforced silicone hoses.  We offer wire reinforced Silicone, fabric reinforced, single and double braided reinforced silicone as well as reusable connectors and metal fittings.

Wire Reinforced Silicone Hose

Stainless steel wire and 4-ply fabric reinforced hose. Inside diameter is a continuously extruded platinum cured silicone bore to ensure maximum smoothness and purity. Designed for higher pressure and vacuum applications. Smooth outer cover facilitates cleaning procedures. Temperature range from -100 °F to 400 °F. • 12 and 24 ft custom lengths available.

Fabric Reinforced Silicone Hose

Fabric reinforced hose designed for higher pressure applications. The inner diameter is a continuously extruded platinum silicone bore to ensure maximum smoothness and purity. Temperature range from -100 °F to 400 °F.

Silicone Platinum Cured Single & Double Braided Reinforced Hose  

Braided reinforced silicone hose, designed for higher system pressure.   Processed with a FlowSmart platinum cured silicone with higher durometer elastometer for higher pressure applications.  Temperature range from -100 °F to 400 °F.

 

All products are  
 ISO Certified.

Wire Reinforced Silicone Hose

Part Number I.D. O.D. Wkg Press PSI@68 °F Wall Thickness Min. Bend Radius In. Vacuum Rating In. Hg. Min. Burst PSI@68 °F
ASTW-0500 .500 .860 200 .190 3.00 30 800
ASTW-0750 .750 1.110 200 .190 5.00 30 800
ASTW-1000 1.00 1.360 150 .190 7.00 30 800
ASTW-1500 1.50 1.860 125 .190 9.00 30 500
ASTW-2000 2.00 2.360 100 .190 11.00 30 400
ASTW-2500 2.50 2.860 80 .190 12.00 30 350
ASTW-3000 3.00 3.360 80 .190 14.00 30 350
ASTW-4000 4.00 4.360 C/F .190 C/F C/F C/F
 

Fabric Reinforced Silicone Hose

Part Number I.D. O.D. Wkg Press PSI@68 °F Wall Thickness Min. Bend Radius In. Vacuum Rating In. Hg.
ASFH-0500 .500 .880 150 .190 3.00 29
ASFH-0750 .750 1.130 140 .190 4.00 22
ASFH-1000 1.00 1.380 125 .190 7.00 20
ASFH-1500 1.50 1.880 100 .190 12.00 15
ASFH-2000 2.00 2.380 75 .190 30.00 12
 

Silicone Platinum Cured Single & Double Braid Reinforced Hose

Part Number I.D. O.D. Wkg Press PSI@68 °F Wall Thickness Min. Bend Radius In. Min. Burst PSI@68 °F
ASTR-0125 0.125 0.375 175 0.12 CF 700
ASTR-0188 0.188 0.462 170 0.13 CF 650
ASTR-0250 0.250 0.500 140 0.125 1.00 550
ASTR-0375 0.375 0.625 135 0.125 1.50 550
ASTR-0500 0.500 0.875 105 0.187 3.00 420
ASTR-0500A 0.500 0.800 100 0.150 2.00 400
ASTR-0625 0.625 0.990 98 0.170 3.00 392
ASTR-0750 0.750 1.125 90 0.175 4.00 360
ASTR-0875 0.875 1.260 65 0.180 5.00 260
ASTR-1000 1.000 1.400 60 0.190 6.00 240
ASTR-0500HD 0.500 0.890 150 .0195 6.00 600
ASTR-0750HD 0.750 1.180 185 0.215 7.5 750
ASTR-1000HD 1.000 1.430 125 0.215 5.00 500
 
 
103 Davis Drive, Seaford, DE 19973